Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: CRM Event Category
Entity: event.type
Description:
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| crm_lead_ids | Leads/Opportunities | One-to-Many | crm.lead | |
| open_opportunities_count | Integer | - | _compute_opportunities_totals | |
| seats_available_total | Events available (and seats) | Char | - | _compute_event_totals |
| seats_wanted_sum | Wanted seats | Integer | - | _compute_opportunities_totals |
| seats_wanted_total | Opportunities (seats) | Char | - | _compute_opportunities_totals |
