Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: AEAT modelo 303
Entity: l10n.es.aeat.mod303.report
Description: AEAT 303 Report
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| allow_posting | Boolean | - | ||
| atribuible_estado | [66] Attributable to the Administration | Float | - | _compute_atribuible_estado |
| casilla_108 | [108] Devoluciones acordadas por la Agencia Tributaria | Monetary | - | |
| casilla_109 | [109] Devoluciones acordadas por la Agencia Tributaria | Monetary | - | |
| casilla_112 | [112] Pago a cuenta de entregas de gasolinas, gasóleos y biocarburantes | Monetary | - | |
| casilla_46 | [46] General scheme result | Float | - | _compute_casilla_46 |
| casilla_69 | [69] Result | Float | - | _compute_casilla_69 |
| casilla_77 | [77] VAT deferred (Settle by customs) | Float | - | |
| casilla_88 | [88] Total volumen operaciones | Float | - | _compute_casilla_88 |
| counterpart_account_id | Counterpart account | Many-to-One | account.account | _compute_counterpart_account_id |
| cuota_compensar | [78] Applied fees to compensate (old [67]) | Float | - | |
| deduct_payment_petrol_delivery | Boolean | - | ||
| devolucion_mensual | Montly Return | Boolean | - | |
| exonerated_390 | Exonerado mod. 390 | Selection | - | _compute_exonerated_390 |
| has_347 | ¿Obligación del 347? | Boolean | - | |
| has_operation_volume | ¿Volumen de operaciones? | Boolean | - | |
| is_voluntary_sii | ¿SII voluntario? | Boolean | - | |
| main_activity_code | Código actividad principal | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| main_activity_iae | Epígrafe I.A.E. actividad principal | Char | - | |
| marca_sepa | Selection | - | _compute_marca_sepa | |
| other_fifth_activity_code | Código 5ª actividad | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| other_fifth_activity_iae | Epígrafe I.A.E. 5ª actividad | Char | - | |
| other_first_activity_code | Código 1ª actividad | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| other_first_activity_iae | Epígrafe I.A.E. 1ª actividad | Char | - | |
| other_fourth_activity_code | Código 4ª actividad | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| other_fourth_activity_iae | Epígrafe I.A.E. 4ª actividad | Char | - | |
| other_second_activity_code | Código 2ª actividad | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| other_second_activity_iae | Epígrafe I.A.E. 2ª actividad | Char | - | |
| other_third_activity_code | Código 3ª actividad | Many-to-One | l10n.es.aeat.mod303.report.activity.code | |
| other_third_activity_iae | Epígrafe I.A.E. 3ª actividad | Char | - | |
| porcentaje_atribuible_estado | [65] % attributable to State | Float | - | |
| potential_cuota_compensar | [110] Pending fees to compensate | Float | - | |
| previous_result | [70] To be deducted | Float | - | |
| regularizacion_anual | [68] Annual regularization | Float | - | _compute_regularizacion_anual |
| remaining_cuota_compensar | [87] Remaining fees to compensate | Float | - | _compute_remaining_cuota_compensar |
| result_type | Selection | - | _compute_result_type | |
| resultado_liquidacion | [71] Settlement result | Float | - | _compute_resultado_liquidacion |
| return_last_period | Last Period Return | Boolean | - | _compute_return_last_period |
| total_deducir | [45] VAT receivable | Float | - | _compute_total_deducir |
| total_devengado | [27] VAT payable | Float | - | _compute_total_devengado |
| use_aeat_account | Usar cuenta corriente tributaria | Boolean | - |
