Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Feared Events
Entity: mgmtsystem.security.vector
Description: Vector
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| company_id | Many-to-One | system_id.company_id | ||
| current_probability_id | Many-to-One | mgmtsystem.risk.probability | ||
| current_severity_id | Many-to-One | mgmtsystem.risk.severity | ||
| description | Text | - | ||
| name | Char | - | ||
| original_probability_id | Many-to-One | mgmtsystem.risk.probability | ||
| original_severity_id | Many-to-One | mgmtsystem.risk.severity | ||
| residual_probability_id | Many-to-One | mgmtsystem.risk.probability | ||
| residual_severity_id | Many-to-One | mgmtsystem.risk.severity | ||
| supporting_asset_ids | supporting_asset_id | Many-to-Many | mgmtsystem.security.asset.supporting | |
| system_id | Many-to-One | mgmtsystem.system |
