Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Branch: 17.0
Modules
| Module | Name |
|---|---|
| project_administrator_restricted_visibility | Project Administrator Restricted Visibility |
| project_analytic_code | Project analytic code |
| project_crm_postsale_automation | Project Post-sale Automation |
| project_department | Project Department Categorization |
| project_group | Project Group |
| project_group_hr_timesheet | Project Group Hr Timesheet |
| project_hr | Project HR |
| project_key | Project Key |
| project_merge | Project Task Merge |
| project_milestone_status | Project Milestone Status |
| project_parent | Project Parent |
| project_parent_task_filter | Project Parent Task Filter |
| project_portal_task_visibility | Project Portal Task Visibility |
| project_purchase_link | Project Purchase Link |
| project_risk | Project Risk |
| project_role | Project Roles |
| project_sequence | Project Sequence |
| project_status | Project Status |
| project_tag_hierarchy | Project Tag Hierarchy |
| project_task_add_very_high | Project Task Add Very High |
| project_task_code | Sequential Code for Tasks |
| project_task_default_stage | Project Task Default Stage |
| project_task_description_template | Project Task Description Template |
| project_task_material | Project Task Material |
| project_task_name_with_id | Project Task Name with ID |
| project_task_note | Project task notes |
| project_task_pull_request | Project Task Pull Request |
| project_task_related | Project Related Task |
| project_task_stage_mgmt | Project Task Stage Management |
| project_task_stage_state | Add State field to Project Stages |
| project_task_tag | Project Task default available tags |
| project_template | Project Templates |
| project_timeline | Project timeline |
| project_timeline_hr_timesheet | Project Timeline - Timesheet |
| project_timesheet_time_control | Project timesheet time control |
| project_type | Project Types |
| project_version | Project Version |
| sale_project_reimbursement_cost | Sale project reimbursement cost |
| sale_project_task_recurrency | Sale project task recurrency |
