Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Branch: 18.0
Modules
| Module | Name |
|---|---|
| partner_prospect | Partner Prospect |
| partner_sale_pivot | Partner Sale Pivot |
| portal_sale_list_extra_info | Portal Sale List Extra Info |
| portal_sale_order_search | Portal Sale Order Search |
| portal_sale_personal_data_only | Portal Sale Personal Data Only |
| pricelist_cache | Pricelist Cache |
| pricelist_cache_rest | Pricelist Cache Rest |
| product_customerinfo_elaboration | Product customer info elaboration |
| product_customerinfo_sale | Product customer info sale |
| product_form_sale_link | Product Form Sale Link |
| product_price_category | Product Price Category |
| product_set_sell_only_by_packaging | Sales Product Set Sell only by packaging |
| sale_advance_payment | Sale Advance Payment |
| sale_attached_product | Attached products in sales |
| sale_automatic_workflow | Sale Automatic Workflow |
| sale_automatic_workflow_auto_assign | Sale Automatic Workflow Auto Assign |
| sale_automatic_workflow_force_invoiced | Sale Automatic Workflow Force Invoiced |
| sale_automatic_workflow_job | Sale Automatic Workflow Job |
| sale_automatic_workflow_payment_mode | Sale Automatic Workflow - Payment Mode |
| sale_automatic_workflow_periodicity | Sale Automatic Workflow Periodicity |
| sale_automatic_workflow_stock | Sale Automatic Workflow Stock |
| sale_automatic_workflow_stock_job | Sale Automatic Workflow Stock Job |
| sale_block_no_stock | Sale Block no Stock |
| sale_cancel_confirm | Sales Cancel Confirm |
| sale_cancel_reason | Sale Cancel Reason |
| sale_commercial_partner | Sale Commercial Partner |
| sale_company_currency | Company Currency in Sale Orders |
| sale_confirm_group | Sale Confirmation Group |
| sale_custom_rounding | Sale Custom Rounding |
| sale_delivery_split_date | Sale Delivery Split Date |
| sale_delivery_state | Sale delivery State |
| sale_discount_display_amount | Sale Discount Display Amount |
| sale_elaboration | Sale Elaboration |
| sale_elaboration_brand | Product brand in sale elaboration report |
| sale_exception | Sale Exception |
| sale_exception_product_sale_manufactured_for | Sale Exception Product Manufactured for Customer |
| sale_fixed_discount | Sale Fixed Discount |
| sale_force_invoiced | Sale Force Invoiced |
| sale_force_invoiced_quantity | Sale Force Invoiced Quantity |
| sale_global_discount | Sale Global Discount |
| sale_invoice_blocking | Sale Invoice Blocking |
| sale_invoice_delivery_state | Sale Invoice Delivery State |
| sale_invoice_frequency | Sale Invoice Frequency |
| sale_invoice_plan | Sales Invoice Plan |
| sale_invoice_plan_report | Sales Invoice Plan Report |
| sale_invoice_policy | Sale invoice Policy |
| sale_invoice_product_not_alone | Sale invoice product not invoice alone |
| sale_invoice_split_payment | Sale Invoice Split Payment |
| sale_last_price_info | Product Last Price Info - Sale |
| sale_line_name_option | Sale Line Name Option |
| sale_line_vendor_comment | Sale Line Vendor Comment |
| sale_mail_autosubscribe | Sale Mail Autosubscribe |
| sale_manual_delivery | Sale Manual Delivery |
| sale_mrp_bom | Sale MRP BOM |
| sale_multi_template_application | Sale multi template application |
| sale_no_portal_button | Sale No Portal Button |
| sale_order_amount_to_invoice | Sale Order Amount to Invoice |
| sale_order_archive | Sale Order Archive |
| sale_order_cancel_optional_email | Sale Order Cancel Optional Email |
| sale_order_carrier_auto_assign | Sale Order Carrier Auto Assign |
| sale_order_disable_user_autosubscribe | Sale Order Disable User Autosubscribe |
| sale_order_finish_service | Sale Order Finish Service |
| sale_order_general_discount | Sale Order General Discount |
| sale_order_invoice_amount | Sale Order Invoice Amount |
| sale_order_invoicing_finished_task | Sale Order Invoicing Finished Task |
| sale_order_invoicing_picking_filter | Sale Order Invoicing Picking Filter |
| sale_order_line_cancel | Sale Order Line Cancel |
| sale_order_line_cancel_sale_stock | Sale Order Line Cancel Sale Stock |
| sale_order_line_chained_move | Sale Order Line Chained Move |
| sale_order_line_client_order_ref | Sale Order Line Client Order Reference |
| sale_order_line_date | Sale Order Line Date |
| sale_order_line_date_next_reception | sale_order_line_date_next_reception |
| sale_order_line_delivery_state | Sale Order Line Delivery State |
| sale_order_line_description | Sale order line description |
| sale_order_line_effective_date | Sale Order Line Effective Dates |
| sale_order_line_final_price | Sale Order Line Final Price |
| sale_order_line_input | Sale Order Line Input |
| sale_order_line_menu | Sale Order Line Menu |
| sale_order_line_move_to_optional | Sale Order Line move to Optional |
| sale_order_line_no_print | Sale order line hidden in report |
| sale_order_line_note | sale_order_line_note |
| sale_order_line_price_history | Sale order line price history |
| sale_order_line_price_lock_by_pricelist | Sale line locking by pricelist |
| sale_order_line_product_attribute_values | Sale Order Line all Product Attribute Values |
| sale_order_line_remove | Sale Order Line Remove |
| sale_order_line_sequence | Sale Order Line Sequence |
| sale_order_line_stock_move_history | Sale Order Line Stock Moves History |
| sale_order_line_tag | Sale Order Line Tag |
| sale_order_lot_generator | Sale Order Lot Generator |
| sale_order_lot_selection | Sale Order Lot Selection |
| sale_order_lot_selection_price | Sale Order Lot Selection Price |
| sale_order_note_template | Sale Orders Terms and conditions Templates |
| sale_order_payment_terms_from_invoice_address | Sale Order Payment Terms From Invoice Address |
| sale_order_price_recalculation | Price recalculation in sales orders |
| sale_order_priority | Sale Order Priority |
| sale_order_product_assortment | Sale Order Product Assortment |
| sale_order_product_availability_inline | Sale Order Product Availability Inline |
| sale_order_product_recommendation | Sale Order Product Recommendation |
| sale_order_product_recommendation_elaboration | Sale order product recommendation with elaborations |
| sale_order_product_recommendation_packaging_default | Sale Order Product Recommendation with Default Packaging |
| sale_order_product_recommendation_secondary_unit | Sale Order Product Recommendation Secondary Unit |
| sale_order_qty_change_no_recompute | Sale Order Qty change no recompute |
| sale_order_report_without_price | Sale Order Report Without Price |
| sale_order_requested_delivery | Sale Order Requested Delivery |
| sale_order_restrict_copy_archived_product | Sale Order Restrict Copy Archived Product |
| sale_order_revision | Sale order revisions |
| sale_order_secondary_unit | Sale Order Secondary Unit |
| sale_order_show_currency_rate | Sale Order Show Currency Rate |
| sale_order_split_strategy | Sale Order Split Strategy |
| sale_order_tag | Sale Order Tags |
| sale_order_team_from_product | Sale Order Team from Product |
| sale_order_transmit_method | Sale Order Transmit Method |
| sale_order_type | Sale Order Type |
| sale_order_type_confirm_message | Sale Order Type Confirm Message |
| sale_order_warehouse_header | Sale Order Warehouse Header |
| sale_order_warn_message | Sale Order Warn Message |
| sale_packaging_default | Default packaging for sales |
| sale_partner_address_restrict | Sale Partner Address Restrict |
| sale_partner_incoterm | Default sales incoterm per partner |
| sale_partner_order_template | Order template in partner |
| sale_partner_primeship | Sale Partner Primeship |
| sale_partner_selectable_option | Sale Partner Selectable Option |
| sale_partner_shipping_default_partner_invoice | Sale Partner Shipping Default Partner Invoice |
| sale_payment_sheet | Sale payment sheet |
| sale_planner_calendar | Sale planner calendar |
| sale_pricelist_display_surcharge | Sale Pricelist Display Surcharge |
| sale_pricelist_from_commitment_date | Sale Pricelist From Commitment Date |
| sale_pricelist_packaging | Sale Pricelist Packaging |
| sale_probability_amount | Sale Probability Amount |
| sale_procurement_group_by_line | Sale Procurement Group by Line |
| sale_product_identification | Sale Product Identification Numbers |
| sale_product_multi_add | Sale Product Multi Add |
| sale_product_set | Sales product set |
| sale_product_set_packaging_qty | Sales Product Set Packaging |
| sale_production_state | Sale production State |
| sale_purchase_stock_auto_cancel | Sale purchase stock auto cancel |
| sale_purchase_stock_auto_confirm | Sale purchase stock auto confirm |
| sale_quotation_number | Sale Quotation Numeration |
| sale_readonly_security | Sale Readonly Security |
| sale_require_po_doc | Sale Orders Require PO or Sales Documentation |
| sale_resource_booking | Sell resource bookings |
| sale_restricted_qty | Sale order restricted quantity: min, max, multiple-of |
| sale_semaphore | Sale Semaphore |
| sale_shipping_info_helper | Sale shipping info helper |
| sale_sourced_by_line | Sale Sourced by Line |
| sale_start_end_dates | Sale Start End Dates |
| sale_stock_cancel_restriction | Sale Stock Cancel Restriction |
| sale_stock_delivery_address | Sale Stock Delivery Address |
| sale_stock_delivery_state | Sale Stock Delivery State |
| sale_stock_expiry_date_on_qty_at_date_widget | Sale Stock Expiry Date on Qty at Date widget |
| sale_stock_last_date | Sale Stock Last Date |
| sale_stock_line_customer_ref | Sale Stock Line Customer Reference |
| sale_stock_line_sequence | Sale Stock Order Line Sequence |
| sale_stock_partner_warehouse | sale stock partner wharehouse |
| sale_stock_picking_blocking | Sale Stock Picking Blocking |
| sale_stock_picking_note | Sale Stock Picking Note |
| sale_stock_picking_validation_blocking | Sale Stock Picking Validation Blocking |
| sale_stock_product_recommendation | Sale Order Product Recommendation Stock |
| sale_stock_qty_at_date_widget_multi_warehouse | Stock availability in SO line for all the warehouses |
| sale_stock_reservation_issue_on_qty_at_date_widget | Sale Stock Reservation Issue on Qty at Date widget |
| sale_stock_return_request | Sale Stock Return Request |
| sale_stock_secondary_unit | Sale Stock Secondary Unit |
| sale_substate | Sale Sub State |
| sale_team_payment_term | Sale Team Payment Term |
| sale_tier_validation | Sale Tier Validation |
| sale_timesheet_project_manual | Sale Timesheet Project Manual |
| sale_transaction_form_link | Sale Transaction Form Link |
| sale_validity_auto_cancel | Sale Validity Auto-Cancel |
| sale_warn_option | Sale Warn Option |
| sale_wishlist | Sale Wishlist |
| sales_team_security | Sales documents permissions by channels (teams) |
| sell_only_by_packaging | Sell Only By Packaging |
| web_widget_product_label_section_and_note_full_label_sale | Web Widget Product Label Section And Note Full Label Sale |
