Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Base
Entity: report.paperformat
Description: Paper Format Config
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| default | Default paper format? | Boolean | - | |
| disable_shrinking | Disable smart shrinking | Boolean | - | |
| dpi | Output DPI | Integer | - | |
| format | Selection | - | ||
| header_line | Display a header line | Boolean | - | |
| header_spacing | Header spacing | Integer | - | |
| margin_bottom | Bottom Margin (mm) | Float | - | |
| margin_left | Left Margin (mm) | Float | - | |
| margin_right | Right Margin (mm) | Float | - | |
| margin_top | Top Margin (mm) | Float | - | |
| name | Name | Char | - | |
| orientation | Selection | - | ||
| page_height | Page height (mm) | Integer | - | |
| page_width | Page width (mm) | Integer | - | |
| print_page_height | Print page height (mm) | Float | - | _compute_print_page_size |
| print_page_width | Print page width (mm) | Float | - | _compute_print_page_size |
| report_ids | Associated reports | One-to-Many | ir.actions.report |
