Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Sales
Entity: sale.order.line
Description: Sales Order Line
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| allowed_uom_ids | Many-to-Many |
|
_compute_allowed_uom_ids | |
| amount_invoiced | Invoiced Amount | Monetary | - | _compute_amount_invoiced |
| amount_to_invoice | Un-invoiced Balance | Monetary | - | _compute_amount_to_invoice |
| amount_to_invoice_at_date | Amount | Float | - | _compute_amount_to_invoice_at_date |
| categ_id | Many-to-One |
|
||
| collapse_composition | Collapse Composition | Boolean | - | |
| collapse_prices | Collapse Prices | Boolean | - | |
| combo_item_id | Many-to-One |
|
||
| company_price_include | Selection |
|
||
| discount | Discount (%) | Float | - | _compute_discount |
| extra_tax_data | Json | - | ||
| invoice_status | Invoice Status | Selection | - | _compute_invoice_status |
| is_configurable_product | Is the product configurable? | Boolean |
|
|
| is_product_archived | Boolean | - | _compute_is_product_archived | |
| linked_line_id | Linked Order Line | Many-to-One |
|
|
| linked_line_ids | Linked Order Lines | One-to-Many |
|
|
| linked_virtual_id | Char | - | ||
| name | Description | Text | - | _compute_name |
| parent_id | Parent Section Line | Many-to-One |
|
_compute_parent_id |
| price_subtotal | Subtotal | Monetary | - | _compute_amount |
| price_tax | Total Tax | Float | - | _compute_amount |
| price_total | Total | Monetary | - | _compute_amount |
| price_unit | Unit Price | Float | - | _compute_price_unit |
| pricelist_item_id | Many-to-One | product.pricelist.item | _compute_pricelist_item_id | |
| product_packaging_id |
|
|
||
| product_packaging_qty | - |
|
||
| product_template_attribute_value_ids | Many-to-Many |
|
||
| product_type | Selection |
|
||
| product_uom |
|
|
||
| product_uom_category_id |
|
|||
| product_uom_id | Unit | Many-to-One |
|
_compute_product_uom_id |
| product_uom_qty | Quantity | Float | - | _compute_product_uom_qty |
| product_updatable | Can Edit Product | Boolean | - | _compute_product_updatable |
| qty_delivered | Delivery Quantity | Float | - | _compute_qty_delivered |
| qty_delivered_at_date | Delivered | Float | - | _compute_qty_delivered_at_date |
| qty_invoiced | Invoiced Quantity | Float | - | _compute_qty_invoiced |
| qty_invoiced_at_date | Invoiced | Float | - | _compute_qty_invoiced_at_date |
| qty_invoiced_posted | Invoiced Quantity (posted) | Float | - | _compute_qty_invoiced_posted |
| qty_to_invoice | Quantity To Invoice | Float | - | _compute_qty_to_invoice |
| sale_line_warn_msg | Text | - | _compute_sale_line_warn_msg | |
| selected_combo_items | Char | - | ||
| service_tracking | Selection |
|
||
| tax_id |
|
|
||
| tax_ids | Taxes | Many-to-Many |
|
_compute_tax_ids |
| technical_price_unit | Float | - | ||
| translated_product_name | Text | - | _compute_translated_product_name | |
| untaxed_amount_to_invoice | Untaxed Amount To Invoice | Monetary | - | _compute_untaxed_amount_to_invoice |
| virtual_id | Char | - |
