Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Branch: 18.0
Modules
| Module | Name |
|---|---|
| account | Invoicing |
| account_add_gln | Add Partner GLN |
| account_check_printing | Check Printing Base |
| account_debit_note | Debit Notes |
| account_edi | Import/Export Invoices From XML/PDF |
| account_edi_proxy_client | Proxy features for account_edi |
| account_edi_ubl_cii | Import/Export electronic invoices with UBL/CII |
| account_edi_ubl_cii_tax_extension | Tax extension for UBL/CII |
| account_fleet | Accounting/Fleet bridge |
| account_payment | Payment - Account |
| account_peppol | Peppol |
| account_peppol_response | Peppol Business Response |
| account_peppol_selfbilling | Peppol Self Billing |
| account_qr_code_emv | account_qr_code_emv |
| account_qr_code_sepa | Account SEPA QR Code |
| account_tax_python | Define Taxes as Python Code |
| account_test | Accounting Consistency Tests |
| account_update_tax_tags | Account - Allow updating tax grids |
| analytic | Analytic Accounting |
| attachment_indexation | Attachments List and Document Indexation |
| auth_ldap | Authentication via LDAP |
| auth_oauth | OAuth2 Authentication |
| auth_passkey | Passkeys |
| auth_password_policy | Password Policy |
| auth_password_policy_portal | Password Policy support for Signup |
| auth_password_policy_signup | Password Policy support for Signup |
| auth_signup | Signup |
| auth_totp | Two-Factor Authentication (TOTP) |
| auth_totp_mail | 2FA Invite mail |
| auth_totp_mail_enforce | 2FA by mail |
| auth_totp_portal | TOTPortal |
| barcodes | Barcode |
| barcodes_gs1_nomenclature | Barcode - GS1 Nomenclature |
| base | Base |
| base_address_extended | Extended Addresses |
| base_automation | Automation Rules |
| base_geolocalize | Partners Geolocation |
| base_iban | IBAN Bank Accounts |
| base_import | Base import |
| base_import_module | Base import module |
| base_install_request | Base - Module Install Request |
| base_setup | Initial Setup Tools |
| base_sparse_field | Sparse Fields |
| base_vat | VAT Number Validation |
| board | Dashboards |
| bus | IM Bus |
| calendar | Calendar |
| calendar_sms | Calendar - SMS |
| certificate | Certificate |
| cloud_storage | Cloud Storage |
| cloud_storage_azure | Cloud Storage Azure |
| cloud_storage_google | Cloud Storage Google |
| cloud_storage_migration | Cloud Storage Migration |
| contacts | Contacts |
| crm | CRM |
| crm_iap_enrich | Lead Enrichment |
| crm_iap_mine | Lead Generation |
| crm_livechat | CRM Livechat |
| crm_mail_plugin | CRM Mail Plugin |
| crm_sms | SMS in CRM |
| data_recycle | Data Recycle |
| delivery | Delivery Costs |
| delivery_mondialrelay | delivery_mondialrelay |
| delivery_stock_picking_batch | Delivery Stock Picking Batch |
| digest | KPI Digests |
| event | Events Organization |
| event_booth | Events Booths |
| event_booth_sale | Events Booths Sales |
| event_crm | Event CRM |
| event_crm_sale | Event CRM Sale |
| event_product | Events Product |
| event_sale | Events Sales |
| event_sms | SMS on Events |
| fleet | Fleet |
| gamification | Gamification |
| gamification_sale_crm | CRM Gamification |
| google_account | Google Users |
| google_calendar | Google Calendar |
| google_gmail | Google Gmail |
| google_recaptcha | Google reCAPTCHA integration |
| hr | Employees |
| hr_attendance | Attendances |
| hr_calendar | Display Working Hours in Calendar |
| hr_contract | Employee Contracts |
| hr_expense | Expenses |
| hr_fleet | Fleet History |
| hr_gamification | HR Gamification |
| hr_holidays | Time Off |
| hr_holidays_attendance | HR Attendance Holidays |
| hr_holidays_contract | Hr Holidays Contract |
| hr_homeworking | Remote Work |
| hr_homeworking_calendar | Remote Work with calendar |
| hr_hourly_cost | Employee Hourly Wage |
| hr_livechat | HR - Livechat |
| hr_maintenance | Maintenance - HR |
| hr_org_chart | HR Org Chart |
| hr_presence | Employee Presence Control |
| hr_recruitment | Recruitment |
| hr_recruitment_skills | Recruitment - Skills Management |
| hr_recruitment_sms | Recruitment - SMS |
| hr_recruitment_survey | Hr Recruitment Interview Forms |
| hr_skills | Skills Management |
| hr_skills_slides | Skills e-learning |
| hr_skills_survey | Skills Certification |
| hr_timesheet | Task Logs |
| hr_timesheet_attendance | Timesheets/attendances reporting |
| hr_work_entry | Work Entries |
| hr_work_entry_contract | Work Entries - Contract |
| hr_work_entry_holidays | Time Off in Payslips |
| html_editor | HTML Editor |
| http_routing | Web Routing |
| hw_drivers | Hardware Proxy |
| hw_escpos | ESC/POS Hardware Driver |
| hw_posbox_homepage | IoT Box Homepage |
| iap | In-App Purchases |
| iap_crm | IAP / CRM |
| iap_mail | IAP / Mail |
| im_livechat | Live Chat |
| l10n_account_edi_ubl_cii_tests | Testing the Import/Export invoices with UBL/CII |
| l10n_account_withholding_tax | Withholding Tax on Payment |
| l10n_account_withholding_tax_pos | Withholding Tax on Payment - PoS |
| l10n_ae | United Arab Emirates - Accounting |
| l10n_anz_ubl_pint | Australia & New Zealand - UBL PINT |
| l10n_ar | Argentina - Accounting |
| l10n_ar_pos | Argentinean - Point of Sale with AR Doc |
| l10n_ar_website_sale | Argentinean eCommerce |
| l10n_ar_withholding | Argentina - Payment Withholdings |
| l10n_at | Austria - Accounting |
| l10n_au | Australia - Accounting |
| l10n_bd | Bangladesh - Accounting |
| l10n_be | Belgium - Accounting |
| l10n_be_pos_restaurant | Belgian POS Restaurant Localization |
| l10n_be_pos_sale | l10n_be_pos_sale |
| l10n_bf | Burkina Faso - Accounting |
| l10n_bg | Bulgaria - Accounting |
| l10n_bg_ledger | Bulgaria - Report ledger |
| l10n_bh | Bahrain - Accounting |
| l10n_bj | Benin - Accounting |
| l10n_bo | Bolivia - Accounting |
| l10n_br | Brazilian - Accounting |
| l10n_br_sales | Brazil - Sale |
| l10n_br_website_sale | Brazil - Website Sale |
| l10n_ca | Canada - Accounting |
| l10n_cd | Democratic Republic of the Congo - Accounting |
| l10n_cf | Central African Republic - Accounting |
| l10n_cg | Congo - Accounting |
| l10n_ch | Switzerland - Accounting |
| l10n_ch_pos | Swiss - Point of Sale |
| l10n_ci | Ivory Coast - Accounting |
| l10n_cl | Chile - Accounting |
| l10n_cm | Cameroon - Accounting |
| l10n_cn | China - Accounting |
| l10n_cn_city | China - City Data |
| l10n_co | Colombia - Accounting |
| l10n_co_pos | Colombian - Point of Sale |
| l10n_cr | Costa Rica - Accounting |
| l10n_cy | Cyprus - Accounting |
| l10n_cz | Czech - Accounting |
| l10n_de | Germany - Accounting |
| l10n_din5008 | DIN 5008 |
| l10n_din5008_expense | DIN 5008 - Expenses |
| l10n_din5008_purchase | DIN 5008 - Purchase |
| l10n_din5008_repair | DIN 5008 - Repair |
| l10n_din5008_sale | DIN 5008 - Sale |
| l10n_din5008_stock | DIN 5008 - Stock |
| l10n_dk | Denmark - Accounting |
| l10n_dk_fik | Denmark - FIK Number |
| l10n_dk_nemhandel | Denmark EDI - Nemhandel |
| l10n_dk_nemhandel_response | Nemhandel Business Response |
| l10n_dk_oioubl | Denmark - E-invoicing |
| l10n_do | Dominican Republic - Accounting |
| l10n_dz | Algeria - Accounting |
| l10n_ec | Ecuadorian Accounting |
| l10n_ec_stock | Ecuador - Stock |
| l10n_ec_website_sale | Ecuadorian Website |
| l10n_ee | Estonia - Accounting |
| l10n_eg | Egypt - Accounting |
| l10n_eg_edi_eta | Egypt E-Invoicing |
| l10n_es | Spain - Accounting (PGCE 2008) |
| l10n_es_edi_facturae | Spain - Facturae EDI |
| l10n_es_edi_sii | Spain - SII EDI Suministro de Libros |
| l10n_es_edi_tbai | Spain - TicketBAI |
| l10n_es_edi_tbai_pos | Spain - Point of Sale + TicketBAI |
| l10n_es_edi_verifactu | Spain - Veri*Factu |
| l10n_es_edi_verifactu_pos | Spain - Veri*Factu for Point of Sale |
| l10n_es_modelo130 | Spain - Modelo 130 Tax report |
| l10n_es_pos | Spain - Point of Sale |
| l10n_et | Ethiopia - Accounting |
| l10n_eu_oss | EU One Stop Shop (OSS) |
| l10n_fi | Finnish Localization |
| l10n_fi_sale | Finland - Sale |
| l10n_fr | France - Localizations |
| l10n_fr_account | France - Accounting |
| l10n_fr_facturx_chorus_pro | France - Peppol integration with Chorus Pro |
| l10n_fr_hr_holidays | France - Time Off |
| l10n_fr_hr_work_entry_holidays | France - Work Entries Time Off |
| l10n_fr_pdp | France - E-Invoicing (Approved Platform) |
| l10n_fr_pdp_pos | France - E-reporting for POS |
| l10n_fr_pos_cert | France - VAT Anti-Fraud Certification for Point of Sale (CGI 286 I-3 bis) |
| l10n_ga | Gabon - Accounting |
| l10n_gcc_invoice | G.C.C. - Arabic/English Invoice |
| l10n_gcc_invoice_stock_account | Gulf Cooperation Council WMS Accounting |
| l10n_gcc_pos | Gulf Cooperation Council - Point of Sale |
| l10n_gn | Guinea - Accounting |
| l10n_gq | Guinea Equatorial - Accounting |
| l10n_gr | Greece - Accounting |
| l10n_gr_edi | Greece - myDATA |
| l10n_gr_edi_e_invoo | Greece - myDATA E-invoicing through e-invoo |
| l10n_gt | Guatemala - Accounting |
| l10n_gw | Guinea-Bissau - Accounting |
| l10n_hk | Hong Kong - Accounting |
| l10n_hn | Honduras - Accounting |
| l10n_hr | Croatia - Accounting (Euro) |
| l10n_hr_edi | Croatia - e-invoicing |
| l10n_hr_kuna | Croatia - Accounting (Kuna) |
| l10n_hu | Hungary - Accounting |
| l10n_hu_edi | Hungary - E-invoicing |
| l10n_hu_edi_receive | Hungary - E-invoicing Receive Vendor Bills |
| l10n_id | Indonesian - Accounting |
| l10n_id_efaktur | Indonesia E-faktur |
| l10n_id_efaktur_coretax | Indonesia E-faktur (Coretax) |
| l10n_id_pos | Indonesia - Point of Sale |
| l10n_ie | Ireland - Accounting |
| l10n_il | Israel - Accounting |
| l10n_in | Indian - Accounting |
| l10n_in_edi | Indian - E-invoicing |
| l10n_in_edi_ewaybill | Indian - E-waybill |
| l10n_in_ewaybill_port | Indian - Shipping Ports for E-waybill |
| l10n_in_ewaybill_stock | Indian - E-waybill Stock |
| l10n_in_gstin_status | Indian - Check GST Number Status |
| l10n_in_hr_holidays | India - Time Off |
| l10n_in_pos | Indian - Point of Sale |
| l10n_in_purchase | Indian - Purchase Report(GST) |
| l10n_in_purchase_stock | India Purchase and Warehouse Management |
| l10n_in_sale | Indian - Sale Report(GST) |
| l10n_in_sale_stock | India Sales and Warehouse Management |
| l10n_in_stock | Indian - Stock Report(GST) |
| l10n_in_withholding | Indian - TDS and TCS |
| l10n_in_withholding_payment | Indian - TDS For Payment |
| l10n_iq | Iraq - Accounting |
| l10n_it | Italy - Accounting |
| l10n_it_edi | Italy - E-invoicing |
| l10n_it_edi_doi | Italy - Declaration of Intent |
| l10n_it_edi_ndd | Italy - E-invoicing - Additional module to support the debit notes (nota di debito - NDD) |
| l10n_it_edi_ndd_account_dn | Italy - E-invoicing - Bridge module between Italy NDD and Account Debit Note |
| l10n_it_edi_sale | Italy - Sale E-invoicing |
| l10n_it_edi_website_sale | Italy eCommerce eInvoicing |
| l10n_it_edi_withholding | Italy - E-invoicing (Withholding) |
| l10n_it_stock_ddt | Italy - Stock DDT |
| l10n_jo | Jordan - Accounting |
| l10n_jo_edi | Jordan E-Invoicing |
| l10n_jo_edi_extended | Jordan E-Invoicing Extended Features |
| l10n_jo_edi_pos | Jordan Accounting EDI for POS |
| l10n_jp | Japan - Accounting |
| l10n_jp_ubl_pint | Japan - UBL PINT |
| l10n_ke | Kenya - Accounting |
| l10n_ke_edi_tremol | Kenya Tremol Device EDI Integration |
| l10n_kh | Cambodia - Accounting |
| l10n_km | Comoros - Accounting |
| l10n_kr | Republic of Korea - Accounting |
| l10n_kw | Kuwait - Accounting |
| l10n_kz | Kazakhstan - Accounting |
| l10n_latam_base | LATAM Localization Base |
| l10n_latam_check | Third Party and Deferred/Electronic Checks Management |
| l10n_latam_invoice_document | LATAM Document |
| l10n_lb_account | Lebanon - Accounting |
| l10n_lt | Lithuania - Accounting |
| l10n_lu | Luxembourg - Accounting |
| l10n_lv | Latvia - Accounting |
| l10n_ma | Morocco - Accounting |
| l10n_mc | Monaco - Accounting |
| l10n_ml | Mali - Accounting |
| l10n_mn | Mongolia - Accounting |
| l10n_mr | Mauritania - Accounting |
| l10n_mt | Malta - Accounting |
| l10n_mt_pos | Malta - Point of Sale |
| l10n_mu_account | Mauritius - Accounting |
| l10n_mx | Mexico - Accounting |
| l10n_mx_hr | Employees - Mexico |
| l10n_my | Malaysia - Accounting |
| l10n_my_edi | Malaysia - E-invoicing |
| l10n_my_edi_extended | Malaysia - E-invoicing Extended Features |
| l10n_my_edi_pos | Malaysia - E-invoicing (POS) |
| l10n_my_ubl_pint | Malaysia - UBL PINT |
| l10n_mz | Mozambique - Accounting |
| l10n_ne | Niger - Accounting |
| l10n_ng | Nigeria - Accounting |
| l10n_nl | Netherlands - Accounting |
| l10n_no | Norway - Accounting |
| l10n_nz | New Zealand - Accounting |
| l10n_om | Oman - Accounting |
| l10n_pa | Panama - Accounting |
| l10n_pe | Peru - Accounting |
| l10n_pe_pos | Peruvian - Point of Sale with Pe Doc |
| l10n_pe_website_sale | Peruvian eCommerce |
| l10n_ph | Philippines - Accounting |
| l10n_pk | Pakistan - Accounting |
| l10n_pl | Poland - Accounting |
| l10n_pl_bank_verification | Poland - Accounting - Bank Account Verification |
| l10n_pl_edi | Polish E-Invoicing FA(3) |
| l10n_pl_edi_jst | Polish E-Invoicing FA(3) LGU support |
| l10n_pl_taxable_supply_date | Poland - Taxable Supply Date |
| l10n_pt | Portugal - Accounting |
| l10n_qa | Qatar - Accounting |
| l10n_ro | Romania - Accounting |
| l10n_ro_cpv_code | Romania - CPV Code |
| l10n_ro_edi | Romania - E-invoicing |
| l10n_ro_edi_stock | Romania - E-Transport |
| l10n_ro_edi_stock_batch | Romania - E-Transport Batch Pickings |
| l10n_ro_efactura_synchronize | Romania - Synchronize E-Factura |
| l10n_rs | Serbia - Accounting |
| l10n_rs_edi | Serbia - eFaktura E-invoicing |
| l10n_rw | Rwanda - Accounting |
| l10n_sa | Saudi Arabia - Accounting |
| l10n_sa_edi | Saudi Arabia - E-invoicing |
| l10n_sa_edi_pos | Saudi Arabia - E-invoicing (Simplified) |
| l10n_sa_pos | Saudi Arabia - Point of Sale |
| l10n_se | Sweden - Accounting |
| l10n_sg | Singapore - Accounting |
| l10n_sg_ubl_pint | Singapore - UBL PINT |
| l10n_si | Slovenian - Accounting |
| l10n_sk | Slovak - Accounting |
| l10n_sn | Sénégal - Accounting |
| l10n_syscohada | OHADA - Accounting |
| l10n_td | Tchad - Accounting |
| l10n_test_pos_qr_payment | POS QR Tests |
| l10n_tg | Togo - Accounting |
| l10n_th | Thailand - Accounting |
| l10n_tn | Tunisia - Accounting |
| l10n_tr | Türkiye - Accounting |
| l10n_tr_nilvera | Türkiye - Nilvera |
| l10n_tr_nilvera_edispatch | Türkiye - e-Irsaliye (e-Dispatch) |
| l10n_tr_nilvera_einvoice | Türkiye - Nilvera E-Invoice |
| l10n_tr_nilvera_einvoice_extended | Türkiye - Nilvera E-Invoice Extended |
| l10n_tw | Taiwan - Accounting |
| l10n_tw_edi_ecpay | Taiwan - E-invoicing |
| l10n_tw_edi_ecpay_website_sale | Taiwan - E-invoicing Ecommerce |
| l10n_tz_account | Tanzania - Accounting |
| l10n_ua | Ukraine - Accounting |
| l10n_ug | Uganda - Accounting |
| l10n_uk | United Kingdom - Accounting |
| l10n_us | United States - Localizations |
| l10n_us_account | United States - Accounting |
| l10n_uy | Uruguay - Accounting |
| l10n_uy_pos | Uruguayan - Point of Sale |
| l10n_uy_website_sale | Uruguay Website |
| l10n_ve | Venezuela - Accounting |
| l10n_vn | Vietnam - Accounting |
| l10n_vn_edi_viettel | Vietnam - E-invoicing |
| l10n_vn_edi_viettel_pos | Vietnam - POS E-invoicing |
| l10n_za | South Africa - Accounting |
| l10n_zm_account | Zambia - Accounting |
| link_tracker | Link Tracker |
| loyalty | Coupons & Loyalty |
| lunch | Lunch |
| Discuss | |
| mail_bot | OdooBot |
| mail_bot_hr | OdooBot - HR |
| mail_group | Mail Group |
| mail_plugin | Mail Plugin |
| maintenance | Maintenance |
| marketing_card | Marketing Card |
| mass_mailing | Email Marketing |
| mass_mailing_crm | Mass mailing on lead / opportunities |
| mass_mailing_crm_sms | Mass mailing sms on lead / opportunities |
| mass_mailing_event | Mass mailing on attendees |
| mass_mailing_event_sms | Event Attendees SMS Marketing |
| mass_mailing_event_track | Mass mailing on track speakers |
| mass_mailing_event_track_sms | Track Speakers SMS Marketing |
| mass_mailing_sale | Mass mailing on sale orders |
| mass_mailing_sale_sms | Mass mailing sms on sale orders |
| mass_mailing_slides | Mass mailing on course members |
| mass_mailing_sms | SMS Marketing |
| mass_mailing_themes | Mass Mailing Themes |
| membership | Members |
| microsoft_account | Microsoft Users |
| microsoft_calendar | Outlook Calendar |
| microsoft_outlook | Microsoft Outlook |
| mrp | Manufacturing |
| mrp_account | Accounting - MRP |
| mrp_landed_costs | Landed Costs On MO |
| mrp_product_expiry | Manufacturing Expiry |
| mrp_repair | Mrp Repairs |
| mrp_subcontracting | MRP Subcontracting |
| mrp_subcontracting_account | Subcontracting Management with Stock Valuation |
| mrp_subcontracting_dropshipping | Dropship and Subcontracting Management |
| mrp_subcontracting_landed_costs | Landed Costs With Subcontracting order |
| mrp_subcontracting_purchase | Purchase and Subcontracting Management |
| mrp_subcontracting_repair | MRP Subcontracting Repair |
| onboarding | Onboarding Toolbox |
| partner_autocomplete | Partner Autocomplete |
| payment | Payment Engine |
| payment_adyen | Payment Provider: Adyen |
| payment_aps | Payment Provider: Amazon Payment Services |
| payment_asiapay | Payment Provider: AsiaPay |
| payment_authorize | Payment Provider: Authorize.Net |
| payment_buckaroo | Payment Provider: Buckaroo |
| payment_custom | Payment Provider: Custom Payment Modes |
| payment_demo | Payment Provider: Demo |
| payment_flutterwave | Payment Provider: Flutterwave |
| payment_mercado_pago | Payment Provider: Mercado Pago |
| payment_mollie | Payment Provider: Mollie |
| payment_nuvei | Payment Provider: Nuvei |
| payment_paypal | Payment Provider: Paypal |
| payment_razorpay | Payment Provider: Razorpay |
| payment_razorpay_oauth | Razorpay OAuth Integration |
| payment_stripe | Payment Provider: Stripe |
| payment_worldline | Payment Provider: Worldline |
| payment_xendit | Payment Provider: Xendit |
| phone_validation | Phone Numbers Validation |
| point_of_sale | Point of Sale |
| portal | Customer Portal |
| portal_rating | Portal Rating |
| pos_account_tax_python | Allow custom taxes in POS |
| pos_adyen | POS Adyen |
| pos_discount | Point of Sale Discounts |
| pos_edi_ubl | Point of Sale UBL |
| pos_epson_printer | POS Epson Printer |
| pos_event | POS - Event |
| pos_event_sale | PoS - Event Sale |
| pos_hr | POS - HR |
| pos_hr_restaurant | POS HR Restaurant |
| pos_loyalty | Point of Sale - Coupons & Loyalty |
| pos_mercado_pago | POS Mercado Pago |
| pos_mrp | pos_mrp |
| pos_online_payment | Point of Sale online payment |
| pos_online_payment_self_order | POS Self-Order / Online Payment |
| pos_paytm | POS PayTM |
| pos_pine_labs | POS Pine Labs |
| pos_razorpay | POS Razorpay |
| pos_restaurant | Restaurant |
| pos_restaurant_adyen | POS Restaurant Adyen |
| pos_restaurant_loyalty | POS - Restaurant Loyality |
| pos_restaurant_stripe | POS Restaurant Stripe |
| pos_sale | POS - Sales |
| pos_sale_loyalty | POS - Sales Loyality |
| pos_sale_margin | POS - Sale Margin |
| pos_self_order | POS Self Order |
| pos_self_order_adyen | POS Self Order Adyen |
| pos_self_order_epson_printer | POS Self Order Epson Printer |
| pos_self_order_razorpay | POS Self Order Razorpay |
| pos_self_order_sale | POS Self Order Sale |
| pos_self_order_stripe | POS Self Order Stripe |
| pos_six | POS Six |
| pos_sms | POS - SMS |
| pos_stripe | POS Stripe |
| pos_viva_wallet | POS Viva Wallet |
| privacy_lookup | Privacy |
| product | Products & Pricelists |
| product_email_template | Product Email Template |
| product_expiry | Products Expiration Date |
| product_images | Product Images |
| product_margin | Margins by Products |
| product_matrix | Product Matrix |
| project | Project |
| project_account | Project - Account |
| project_hr_expense | Project Expenses |
| project_hr_skills | Project - Skills |
| project_mail_plugin | Project Mail Plugin |
| project_mrp | MRP Project |
| project_mrp_account | MRP Account Project |
| project_mrp_sale | MRP Project Sale |
| project_mrp_stock_landed_costs | Project MRP Landed Costs |
| project_purchase | Project Purchase |
| project_purchase_stock | Project - Purchase - Stock |
| project_sale_expense | Project - Sale - Expense |
| project_sms | Project - SMS |
| project_stock | Project Stock |
| project_stock_account | Project Stock Account |
| project_stock_landed_costs | Project Stock Landed Costs |
| project_timesheet_holidays | Timesheet when on Time Off |
| project_todo | To-Do |
| purchase | Purchase |
| purchase_edi_ubl_bis3 | Import/Export electronic orders with UBL |
| purchase_mrp | Purchase and MRP Management |
| purchase_product_matrix | Purchase Matrix |
| purchase_repair | Purchase Repair |
| purchase_requisition | Purchase Agreements |
| purchase_requisition_sale | Purchase Requisition Sale |
| purchase_requisition_stock | Purchase Requisition Stock |
| purchase_stock | Purchase Stock |
| rating | Customer Rating |
| repair | Repairs |
| resource | Resource |
| resource_mail | Resource Mail |
| sale | Sales |
| sale_async_emails | Sales - Async Emails |
| sale_crm | Opportunity to Quotation |
| sale_edi_ubl | Import electronic orders with UBL |
| sale_expense | Sales Expense |
| sale_expense_margin | Sales Expense Margin |
| sale_gelato | Gelato |
| sale_gelato_stock | Gelato/Stock bridge |
| sale_loyalty | Sale Loyalty |
| sale_loyalty_delivery | Sale Loyalty - Delivery |
| sale_management | Sales |
| sale_margin | Margins in Sales Orders |
| sale_mrp | Sales and MRP Management |
| sale_mrp_margin | Sale Mrp Margin |
| sale_pdf_quote_builder | Sales PDF Quotation Builder |
| sale_product_matrix | Sale Matrix |
| sale_project | Sales - Project |
| sale_project_stock | Sale Project - Sale Stock |
| sale_project_stock_account | Sale Project Stock Account |
| sale_purchase | Sale Purchase |
| sale_purchase_project | Sale Purchase Project |
| sale_purchase_stock | MTO Sale <-> Purchase |
| sale_service | Sales - Service |
| sale_sms | Sale - SMS |
| sale_stock | Sales and Warehouse Management |
| sale_stock_margin | Sale Stock Margin |
| sale_timesheet | Sales Timesheet |
| sale_timesheet_margin | Service Margins in Sales Orders |
| sales_team | Sales Teams |
| sms | SMS gateway |
| sms_twilio | Twilio SMS |
| snailmail | Snail Mail |
| snailmail_account | Snail Mail - Account |
| social_media | Social Media |
| spreadsheet | Spreadsheet |
| spreadsheet_account | Spreadsheet Accounting Formulas |
| spreadsheet_dashboard | Spreadsheet dashboard |
| spreadsheet_dashboard_account | Spreadsheet dashboard for accounting |
| spreadsheet_dashboard_event_sale | Spreadsheet dashboard for events |
| spreadsheet_dashboard_hr_expense | Spreadsheet dashboard for expenses |
| spreadsheet_dashboard_hr_timesheet | Spreadsheet dashboard for time sheets |
| spreadsheet_dashboard_im_livechat | Spreadsheet dashboard for live chat |
| spreadsheet_dashboard_pos_hr | Spreadsheet dashboard for point of sale |
| spreadsheet_dashboard_pos_restaurant | Spreadsheet dashboard for restaurants |
| spreadsheet_dashboard_sale | Spreadsheet dashboard for sales |
| spreadsheet_dashboard_sale_timesheet | Spreadsheet dashboard for time sheets |
| spreadsheet_dashboard_stock_account | Spreadsheet dashboard for stock |
| spreadsheet_dashboard_website_sale | Spreadsheet dashboard for eCommerce |
| spreadsheet_dashboard_website_sale_slides | Spreadsheet dashboard for eLearning |
| stock | Inventory |
| stock_account | WMS Accounting |
| stock_delivery | Delivery - Stock |
| stock_dropshipping | Drop Shipping |
| stock_fleet | Stock Transport |
| stock_landed_costs | WMS Landed Costs |
| stock_picking_batch | Warehouse Management: Batch Transfer |
| stock_sms | Stock - SMS |
| survey | Surveys |
| test_access_rights | test of access rights and rules |
| test_action_bindings | Test Action Bindings |
| test_apikeys | Tests flow of API keys |
| test_assetsbundle | test-assetsbundle |
| test_auth_custom | Tests that custom auth works & is not impaired by CORS |
| test_base_automation | Test - Base Automation |
| test_convert | test_convert |
| test_converter | test-field-converter |
| test_crm_full | Test Full Crm Flow |
| test_data_module | test module to test data only modules |
| test_data_module_install | test installation of data module |
| test_discuss_full | Test Discuss (full) |
| test_event_full | Test Full Event Flow |
| test_exceptions | test-exceptions |
| test_hr_contract_calendar | Bridge module calendar, contract |
| test_html_field_history | Test - html_field_history |
| test_http | Test HTTP |
| test_import_export | Test - Import & Export |
| test_inherit | test-inherit |
| test_inherit_depends | test-inherit-depends |
| test_inherits | test-inherits |
| test_inherits_depends | test-inherits-depends |
| test_limits | test-limits |
| test_lint | test-lint |
| test_mail | Mail Tests |
| test_mail_full | Mail Tests (Full) |
| test_mail_sms | SMS Tests |
| test_main_flows | Test Main Flow |
| test_mass_mailing | Mass Mail Tests |
| test_mimetypes | test mimetypes-guessing |
| test_new_api | Test API |
| test_performance | Test Performance |
| test_read_group | test read_group |
| test_resource | Test - Resource |
| test_rpc | Test RPC |
| test_sale_product_configurators | Sale Product Configurators Tests |
| test_sale_purchase_edi_ubl | Test - Sale & Purchase Order EDI |
| test_search_panel | test_search_panel |
| test_spreadsheet | Spreadsheet Test |
| test_testing_utilities | Test testing utilities |
| test_translation_import | test-translation-import |
| test_uninstall | test-uninstall |
| test_website | Website Test |
| test_website_modules | Website Modules Test |
| test_website_slides_full | Test Full eLearning Flow |
| theme_default | Default Theme |
| transifex | Transifex integration |
| uom | Units of measure |
| utm | UTM Trackers |
| web | Web |
| web_editor | Web Editor |
| web_hierarchy | Web Hierarchy |
| web_tour | Tours |
| web_unsplash | Unsplash Image Library |
| website | Website |
| website_blog | Blog |
| website_cf_turnstile | Cloudflare Turnstile |
| website_crm | Contact Form |
| website_crm_iap_reveal | Lead Generation From Website Visits |
| website_crm_livechat | Lead Livechat Sessions |
| website_crm_partner_assign | Resellers |
| website_crm_sms | Send SMS to Visitor with leads |
| website_customer | Customer References |
| website_event | Events |
| website_event_booth | Online Event Booths |
| website_event_booth_exhibitor | Booths/Exhibitors Bridge |
| website_event_booth_sale | Online Event Booth Sale |
| website_event_booth_sale_exhibitor | Booths Sale/Exhibitors Bridge |
| website_event_crm | Website Events CRM |
| website_event_exhibitor | Event Exhibitors |
| website_event_jitsi | Event / Jitsi |
| website_event_meet | Event Meeting / Rooms |
| website_event_meet_quiz | Quiz and Meet on community |
| website_event_sale | Online Event Ticketing |
| website_event_track | Advanced Events |
| website_event_track_live | Live Event Tracks |
| website_event_track_live_quiz | Quiz on Live Event Tracks |
| website_event_track_quiz | Quizzes on Tracks |
| website_forum | Forum |
| website_google_map | Google Maps |
| website_hr_recruitment | Online Jobs |
| website_jitsi | Website Jitsi |
| website_links | Link Tracker |
| website_livechat | Website Live Chat |
| website_mail | Website Mail |
| website_mail_group | Website Mail Group |
| website_mass_mailing | Newsletter Subscribe Button |
| website_mass_mailing_sms | Newsletter Subscribe SMS Template |
| website_membership | Online Members Directory |
| website_partner | Website Partner |
| website_payment | Website Payment |
| website_payment_authorize | Website - Payment Authorize |
| website_profile | Website profile |
| website_project | Online Task Submission |
| website_sale | eCommerce |
| website_sale_autocomplete | Google places autocompletion |
| website_sale_collect | Click & Collect |
| website_sale_comparison | Product Comparison |
| website_sale_comparison_wishlist | Product Availability Notifications |
| website_sale_gelato | eCommerce/Gelato bridge |
| website_sale_loyalty | Coupons, Promotions, Gift Card and Loyalty for eCommerce |
| website_sale_mass_mailing | Checkout Newsletter |
| website_sale_mondialrelay | eCommerce Mondialrelay Delivery |
| website_sale_mrp | Kit Availability |
| website_sale_slides | Sell Courses |
| website_sale_stock | Product Availability |
| website_sale_stock_wishlist | Product Availability Notifications |
| website_sale_wishlist | Shopper's Wishlist |
| website_slides | eLearning |
| website_slides_forum | Forum on Courses |
| website_slides_survey | Course Certifications |
| website_sms | Send SMS to Visitor |
