Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: eCommerce
Entity: website
Description:
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| add_to_cart_action | - | |||
| align_category_content | Align Category Content | Boolean | - | |
| all_pricelist_ids |
|
|||
| confirmation_email_template_id | Many-to-One |
|
||
| contact_us_button_url | - | |||
| contact_us_link_url | Link URL | Char | - | |
| currency_id | Default Currency | Many-to-One | res.currency | _compute_currency_id |
| enabled_portal_reorder_button | - | |||
| extra_step_category_ids | Extra Step Categories | Many-to-Many |
|
|
| fiscal_position_id |
|
|
||
| journal_id | Default Website Journal | Many-to-One |
|
|
| prevent_sale | Hide Add To Cart | Boolean | - | |
| prevent_sale_for | Prevent Sale For | Selection | - | |
| prevent_sale_for_categories | Categories | Many-to-Many |
|
|
| prevent_zero_price_sale | - | |||
| prevent_zero_price_sale_text | - | |||
| pricelist_id | Many-to-One | product.pricelist | _compute_pricelist_id | |
| pricelist_ids | Price list available for this Ecommerce/Website | One-to-Many | product.pricelist | _compute_pricelist_ids |
| product_page_cols_order | Product Page main columns order | Selection | - | |
| product_page_container | Selection | - | ||
| product_page_image_ratio | Selection | - | ||
| product_page_image_ratio_mobile | Selection | - | ||
| product_page_image_roundness | Selection | - | ||
| rating_email_delay | Days After Order to Send Rating Email | Integer | - | |
| rating_email_template_id | Many-to-One |
|
||
| restricted_uom_ids | Restrict Packagings | Many-to-Many |
|
|
| send_abandoned_cart_email | - | |||
| send_abandoned_cart_email_activation_time | Time when the 'Send abandoned cart' feature was activated for emails followup. | Datetime | - | _compute_send_abandoned_cart_email_activation_time |
| send_abandoned_cart_followup | Send Follow-up | Boolean | - | |
| send_order_rating_emails | Request ratings | Boolean | - | |
| shop_opt_products_design_classes | Shop Design Class | Char | - | |
| shop_page_container | Selection | - | ||
| show_category_description | Show Category Description | Boolean | - | |
| show_category_title | Show Category Title | Boolean | - | |
| show_line_subtotals_tax_selection | Selection | - | _compute_show_line_subtotals_tax_selection | |
| show_product_reference_price | Product Reference Price | Boolean | - | |
| tax_display | Selection | - | _compute_tax_display | |
| wishlist_gap | Wishlist Grid Gap | Char | - | |
| wishlist_grid_columns | Wishlist Grid Columns | Integer | - | |
| wishlist_mobile_columns | Wishlist Mobile Columns | Integer | - | |
| wishlist_opt_products_design_classes | Wishlist Page Design Class | Char | - |
