Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Time Off
Entity: hr.leave.allocation
Description: Time Off Allocation
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| accrual_plan_id | Many-to-One | hr.leave.accrual.plan | _compute_accrual_plan_id | |
| active_employee | Active Employee | Boolean | employee_id.active | |
| actual_lastcall | Date | - | ||
| allocation_type | Allocation Type | Selection | - | |
| already_accrued | Boolean | - | ||
| approver_id | First Approval | Many-to-One | hr.employee | |
| can_approve | Can Approve | Boolean | - | _compute_can_approve |
| can_refuse | Can Refuse | Boolean | - | _compute_can_refuse |
| can_validate | Can Validate | Boolean | - | _compute_can_validate |
| carried_over_days_expiration_date | Carried over days expiration date | Date | - | |
| date_from | Start Date | Date | - | |
| date_to | End Date | Date | - | |
| department_id | Department | Many-to-One | hr.department | _compute_department_id |
| duration_display | Allocated (Days/Hours) | Char | - | _compute_duration_display |
| employee_company_id | Many-to-One | employee_id.company_id | ||
| employee_id | Employee | Many-to-One | hr.employee | |
| expiring_carryover_days | The number of carried over days that will expire on carried_over_days_expiration_date | Float | - | |
| holiday_status_id | Time Off Type | Many-to-One | hr.leave.type | _compute_holiday_status_id |
| is_name_custom | Boolean | - | ||
| is_officer | Boolean | - | _compute_is_officer | |
| last_executed_carryover_date | Date | - | ||
| lastcall | Date of the last accrual allocation | Date | - | |
| leaves_taken | Time off Taken | Float | - | _compute_leaves |
| manager_id | Manager | Many-to-One | hr.employee | _compute_manager_id |
| max_leaves | Float | - | _compute_leaves | |
| name | Description | Char | - | _compute_description |
| name_validity | Description with validity | Char | - | _compute_description_validity |
| nextcall | Date of the next accrual allocation | Date | - | |
| notes | Reasons | Text | - | |
| number_of_days | Number of Days | Float | - | _compute_number_of_days |
| number_of_days_display | Duration (days) | Float | - | _compute_number_of_days_display |
| number_of_hours_display | Duration (hours) | Float | - | _compute_number_of_hours_display |
| second_approver_id | Second Approval | Many-to-One | hr.employee | |
| state | Status | Selection | - | |
| type_request_unit | Selection | - | _compute_type_request_unit | |
| validation_type | Validation Type | Selection | holiday_status_id.allocation_validation_type | |
| virtual_remaining_leaves | Available Time Off | Float | - | _compute_leaves |
| yearly_accrued_amount | Float | - |
