Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Gamification
Entity: gamification.badge.user
Description: Gamification User Badge
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| badge_id | Badge | Many-to-One | gamification.badge | |
| badge_name | Badge Name | Char | badge_id.name | |
| challenge_id | Challenge | Many-to-One | gamification.challenge | |
| comment | Comment | Text | - | |
| level | Badge Level | Selection | badge_id.level | |
| sender_id | Sender | Many-to-One | res.users | |
| user_id | User | Many-to-One | res.users | |
| user_partner_id | Many-to-One | res.partner |
