Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Email Marketing
Entity: mailing.contact
Description: Mailing Contact
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| clicks_ratio | Clicks Ratio | Float | - | _compute_clicks_ratio |
| company_name | Company Name | Char | - | |
| country_id | Country | Many-to-One | res.country | |
| Char | - | |||
| first_name | First Name | Char | - | |
| last_clicked_datetime | Last Clicked On | Datetime | - | |
| last_name | Last Name | Char | - | |
| last_opened_datetime | Last Opened On | Datetime | - | |
| last_replied_datetime | Last Replied On | Datetime | - | |
| list_ids | Mailing Lists | Many-to-Many | mailing.list | |
| mailing_count | Number of Mailing | Integer | - | _compute_statistics |
| name | Name | Char | - | _compute_name |
| opened_ratio | Opened Ratio | Float | - | _compute_statistics |
| opt_out | Opt Out | Boolean | - | _compute_opt_out |
| partner_id | Contact | Many-to-One | res.partner | |
| received_ratio | Received Ratio | Float | - | _compute_statistics |
| replied_ratio | Replied Ratio | Float | - | _compute_statistics |
| subscription_ids | Subscription Information | One-to-Many | mailing.subscription | |
| tag_ids | Tags | Many-to-Many | res.partner.category |
