Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Email Marketing
Entity: mailing.trace
Description: Mailing Statistics
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| campaign_id | Campaign | Many-to-One | mass_mailing_id.campaign_id | |
| Char | - | |||
| failure_reason | Failure reason | Text | - | |
| failure_type | Failure type | Selection | - | |
| is_test_trace | Generated for testing | Boolean | - | |
| links_click_datetime | Clicked On | Datetime | - | |
| links_click_ids | Links click | One-to-Many | link.tracker.click | |
| mail_mail_id | Many-to-One | mail.mail | ||
| mail_mail_id_int | Mail ID (tech) | Integer | - | |
| mass_mailing_id | Mailing | Many-to-One | mailing.mailing | |
| medium_id | Many-to-One | mass_mailing_id.medium_id | ||
| message_id | Message-ID | Char | - | |
| model | Document model | Char | - | |
| open_datetime | Opened On | Datetime | - | |
| reply_datetime | Replied On | Datetime | - | |
| res_id | Document ID | Many2oneReference | - | |
| sent_datetime | Sent On | Datetime | - | |
| source_id | Many-to-One | mass_mailing_id.source_id | ||
| trace_status | Status | Selection | - | |
| trace_type | Type | Selection | - |
