Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Products & Pricelists
Entity: product.supplierinfo
Description: Supplier Pricelist
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| company_id | Company | Many-to-One | res.company | |
| currency_id | Currency | Many-to-One | res.currency | |
| date_end | End Date | Date | - | |
| date_start | Start Date | Date | - | |
| delay | Lead Time | Integer | - | |
| discount | Discount (%) | Float | - | |
| min_qty | Quantity | Float | - | |
| partner_id | Vendor | Many-to-One | res.partner | |
| price | Unit Price | Float | - | |
| price_discounted | Discounted Price | Float | - | _compute_price_discounted |
| product_code | Vendor Product Code | Char | - | |
| product_id | Product Variant | Many-to-One | product.product | _compute_product_id |
| product_name | Vendor Product Name | Char | - | |
| product_tmpl_id | Product Template | Many-to-One | product.template | _compute_product_tmpl_id |
| product_variant_count | Variant Count | Integer | product_tmpl_id.product_variant_count | |
| sequence | Sequence | Integer | - | |
| uom_id | Unit | Many-to-One | uom.uom | _compute_uom_id |
