Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: eLearning
Entity: slide.slide
Description: Slide
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| active | Boolean | - | ||
| binary_content | File | Binary | - | |
| can_self_mark_completed | Can Mark Completed | Boolean | - | _compute_mark_complete_actions |
| can_self_mark_uncompleted | Can Mark Uncompleted | Boolean | - | _compute_mark_complete_actions |
| category_id | Section | Many-to-One | slide.slide | _compute_category_id |
| channel_allow_comment | Allows comment | Boolean | channel_id.allow_comment | |
| channel_id | Course | Many-to-One | slide.channel | |
| channel_type | Channel type | Selection | channel_id.channel_type | |
| comments_count | Number of comments | Integer | - | _compute_comments_count |
| completion_time | Duration | Float | - | _compute_category_completion_time |
| description | Description | Html | - | |
| dislikes | Dislikes | Integer | - | _compute_like_info |
| document_binary_content | PDF Content | Binary | binary_content | |
| document_google_url | Document Link | Char | url | |
| embed_code | Embed Code | Html | - | _compute_embed_code |
| embed_code_external | External Embed Code | Html | - | _compute_embed_code |
| embed_count | # of Embeds | Integer | - | _compute_embed_counts |
| embed_ids | External Slide Embeds | One-to-Many | slide.embed | |
| google_drive_id | Google Drive ID of the external URL | Char | - | _compute_google_drive_id |
| html_content | HTML Content | Html | - | |
| image_1920 | Image | - | _compute_image_1920 | |
| image_binary_content | Image Content | Binary | binary_content | |
| image_google_url | Image Link | Char | url | |
| is_category | Is a category | Boolean | - | |
| is_new_slide | Is New Slide | Boolean | - | _compute_is_new_slide |
| is_preview | Allow Preview | Boolean | - | |
| is_published | Boolean | - | ||
| likes | Likes | Integer | - | _compute_like_info |
| name | Title | Char | - | |
| nbr_article | Number of Articles | Integer | - | _compute_slides_statistics |
| nbr_document | Number of Documents | Integer | - | _compute_slides_statistics |
| nbr_infographic | Number of Images | Integer | - | _compute_slides_statistics |
| nbr_quiz | Number of Quizs | Integer | - | _compute_slides_statistics |
| nbr_video | Number of Videos | Integer | - | _compute_slides_statistics |
| partner_ids | Subscribers | Many-to-Many | res.partner | |
| public_views | # of Public Views | Integer | - | |
| question_ids | Questions | One-to-Many | slide.question | |
| questions_count | Numbers of Questions | Integer | - | _compute_questions_count |
| quiz_first_attempt_reward | Reward: first attempt | Integer | - | |
| quiz_fourth_attempt_reward | Reward: every attempt after the third try | Integer | - | |
| quiz_second_attempt_reward | Reward: second attempt | Integer | - | |
| quiz_third_attempt_reward | Reward: third attempt | Integer | - | |
| sequence | Sequence | Integer | - | |
| slide_category | Category | Selection | - | |
| slide_icon_class | Slide Icon oi-class | Char | - | _compute_slide_icon_class |
| slide_ids | Content | One-to-Many | slide.slide | |
| slide_partner_ids | Subscribers information | One-to-Many | slide.slide.partner | |
| slide_resource_downloadable | Allow Download | Boolean | - | |
| slide_resource_ids | Additional Resource for this slide | One-to-Many | slide.slide.resource | |
| slide_type | Slide Type | Selection | - | _compute_slide_type |
| slide_views | # of Website Views | Integer | - | _compute_slide_views |
| source_type | Selection | - | ||
| tag_ids | Tags | Many-to-Many | slide.tag | |
| total_slides | Integer | - | _compute_slides_statistics | |
| total_views | # Total Views | Integer | - | _compute_total |
| url | External URL | Char | - | |
| user_has_completed | Is Member | Boolean | - | _compute_user_membership_id |
| user_has_completed_category | Is Category Completed | Boolean | - | _compute_category_completed |
| user_id | Uploaded by | Many-to-One | res.users | |
| user_membership_id | Subscriber information | Many-to-One | slide.slide.partner | _compute_user_membership_id |
| user_vote | User vote | Integer | - | _compute_user_membership_id |
| video_source_type | Video Source | Selection | - | _compute_video_source_type |
| video_url | Video Link | Char | url | |
| vimeo_id | Video Vimeo ID | Char | - | _compute_vimeo_id |
| website_id | Many-to-One | channel_id.website_id | ||
| website_published | Boolean | - | ||
| website_share_url | Share URL | Char | - | _compute_website_share_url |
| youtube_id | Video YouTube ID | Char | - | _compute_youtube_id |
