Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Manufacturing
Entity: mrp.bom
Description: Bill of Material
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| active | Active | Boolean | - | |
| allow_operation_dependencies | Operation Dependencies | Boolean | - | |
| bom_line_ids | BoM Lines | One-to-Many | mrp.bom.line | |
| byproduct_ids | By-products | One-to-Many | mrp.bom.byproduct | |
| code | Reference | Char | - | |
| company_id | Company | Many-to-One | res.company | |
| consumption | Flexible Consumption | Selection | - | |
| days_to_prepare_mo | Days to prepare Manufacturing Order | Integer | - | |
| operation_ids | Operations | One-to-Many | mrp.routing.workcenter | |
| picking_type_id | Operation Type | Many-to-One | stock.picking.type | |
| possible_product_template_attribute_value_ids | Many-to-Many | product.template.attribute.value | _compute_possible_product_template_attribute_value_ids | |
| produce_delay | Manufacturing Lead Time | Integer | - | |
| product_id | Product Variant | Many-to-One | product.product | |
| product_qty | Quantity | Float | - | |
| product_tmpl_id | Product | Many-to-One | product.template | |
| product_uom_category_id | Many-to-One | product_tmpl_id.uom_id.category_id | ||
| product_uom_id | Unit of Measure | Many-to-One | uom.uom | |
| ready_to_produce | Manufacturing Readiness | Selection | - | |
| sequence | Sequence | Integer | - | |
| type | Selection | - |
