Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Surveys
Entity: survey.user_input.line
Description: Survey User Input Line
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| answer_is_correct | Correct | Boolean | - | |
| answer_score | Score | Float | - | |
| answer_type | Answer Type | Selection | - | |
| matrix_row_id | Row answer | Many-to-One | survey.question.answer | |
| page_id | Section | Many-to-One | question_id.page_id | |
| question_id | Question | Many-to-One | survey.question | |
| question_sequence | Sequence | Integer | question_id.sequence | |
| skipped | Skipped | Boolean | - | |
| suggested_answer_id | Suggested answer | Many-to-One | survey.question.answer | |
| survey_id | Survey | Many-to-One | user_input_id.survey_id | |
| user_input_id | User Input | Many-to-One | survey.user_input | |
| value_char_box | Text answer | Char | - | |
| value_date | Date answer | Date | - | |
| value_datetime | Datetime answer | Datetime | - | |
| value_numerical_box | Numerical answer | Float | - | |
| value_scale | Scale value | Integer | - | |
| value_text_box | Free Text answer | Text | - |
