Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Gamification
Entity: res.users
Description:
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| badge_ids | Badges | One-to-Many | gamification.badge.user | |
| bronze_badge | Bronze badges count | Integer | - | _get_user_badge_level |
| gold_badge | Gold badges count | Integer | - | _get_user_badge_level |
| karma | Karma | Integer | - | _compute_karma |
| karma_tracking_ids | Karma Changes | One-to-Many | gamification.karma.tracking | |
| next_rank_id | Next Rank | Many-to-One | gamification.karma.rank | |
| rank_id | Rank | Many-to-One | gamification.karma.rank | |
| silver_badge | Silver badges count | Integer | - | _get_user_badge_level |
